Food and Feed Changes 14th January 2019
11 January 2019
Food and Feed Changes - 14th January 2019
There are several changes to the list of products subject to control from the 14th January 2019, which includes the addition of black pepper from Brazil and crushed or ground Capsicum from China. The primary legislation, Commission Regulation 669/2009 is updated every 6 months - the current legislative update is Commission Implementing Regulation 2019/35. A common entry document (CED) will need to be submitted for all consignments and sampling will be carried out in accordance with the published frequencies. All CEDs must be submitted on TRACES. The Commission Implementing Regulation will update and replace the list of food and feed controlled by Commission Regulation 669/2009. Products that are affected by the changes have been identified below.New products subject to control
| Product | CN Code | Country of Origin | Contaminant | Checking Frequency |
| Black pepper (Piper) (Food - neither crushed nor ground) | ex 0904 11 00 10 | Brazil | Salmonella | 20% |
| Sweet peppers (Capsicum annuum) (Food - crushed or ground) | ex 0904 22 00 11 | China | Salmonella | 20% |
| Aubergines (Solanum melongena) (Food - fresh or chilled) | 0709 30 00 | Dominican Republic | Pesticide residues | 20% |
| Sesamum Seeds (Food - fresh or chilled) | 1207 40 90 | Ethiopia | Salmonella | 50% |
| Beans (Vigna spp., Phaseolus spp.) (Food - fresh or chilled) | 0708 20 | Kenya | Pesticide residues | 5% |
| Peppers (other than sweet) (Capsicum spp.) (Food - fresh, chilled or frozen) | ex 0709 60 99 20 ex 0710 80 59 20 | Uganda | Pesticide residues | 20% |
| Product | CN Code | Country of Origin | Contaminant | Checking Frequency |
| Sweet peppers (Capsicum annuum) Peppers (other than sweet)(Capsicum spp.) (Food - fresh, chilled or frozen vegetables) | 0709 60 10 0710 80 51ex 0709 60 99 20 ex 0710 80 59 20 | Egypt | Pesticide residues | 20% (Increase from 10%) |
| Hazelnuts - In shell Hazelnuts - ShelledFlour, meal and powder of hazelnutsHazelnuts otherwise prepared or preserved (Food) | 0802 21 00 0802 22 00ex 1106 30 90 40ex 2008 19 19 30 ex 2008 19 95 20 ex 2008 19 99 30 | Georgia | Aflatoxin | 50% (Increase from 20%) |
| Peppers (other than sweet) (Capsicum spp.) (Food - fresh, chilled or dried) | ex 0709 60 99 20 ex 0710 80 59 20 | India | Pesticide residues | 20% (Increase from 10%) |
| Peppers (other than sweet) (Capsicum spp.) (Food - fresh, chilled or frozen) | ex 0709 60 99 20 ex 0710 80 59 20 | Pakistan | Pesticide residues | 20% (Increase from 10%) |
| Peppers (sweet or other than sweet) (Capsicum spp.) (Food - dried, roasted, crushed or ground) | ex 2008 99 99 79 0904 21 10 ex 0904 21 90 20 ex 0904 22 00 11;19 | Sri Lanka | Aflatoxin | 50% (Increase from 20%) |
Delistings
- Pineapples from Benin (Pesticides)
Previous Post »
Organic and Imported Food and Feed Contols