Food and Feed Changes 26th July 2019
26 July 2019
Food and Feed Changes – 26th July 2019
There are several changes to the list of ‘high risk’ non-animal origin products subject to control under Commission Regulation (EC) No 669/2009. The current legislative update is Commission Implementing Regulation (EU) 2019/1249 which comes into force on 26th July 2019. A common entry document (CED) will need to be submitted for all consignments and sampling will be carried out in accordance with the published frequencies as a minimum. All CEDs must be submitted on TRACES. The Commission Implementing Regulation will update and replace the list of food and feed controlled by Commission Regulation 669/2009. Products that are affected by the changes have been identified below. New products subject to control (arriving on or after 26th July 2019)| Product | CN Code | Country of Origin | Contaminant | Sampling Frequency |
| Unprocessed whole, ground, milled, cracked, chopped apricot kernels intended to be placed on the market for the final consumer (Food) | ex 1212 99 95 20 | Turkey | Cyanide | 50% |
| Groundnuts (peanuts), in shell Groundnuts (peanuts), shelled Peanut butter Grundnuts (peanuts), otherwise prepared or preserved (Food and Feed) | 1202 41 00 1202 42 00 2008 11 10 2008 11 91 2008 11 96 2008 11 98 | United States | Aflatoxins | 10% |
| Turnips (Brassica rapa subsp. Rapa) (Food – prepared or preserved by brine or citric acid, not frozen) | ex 2005 99 80 93 | Lebanon | Rhodamine B | 50% |
| Turnips (Brassica rapa subsp. Rapa) (Food – prepared or preserved by brine or citric acid, not frozen) | ex 2005 99 80 93 | Syria | Rhodamine B | 50% |
| Jackfruit (Artocarpus heterophyllus) (Food – fresh) | ex 0810 90 20 20 (jackfruits only) | Malaysia | Pesticide residues | 20% |
| Watermelon (Egusi, Citrullus spp.) seeds and derived products (Food) | ex 1208 90 00 10 (rather than ex 1106 30 90 30) | Sierra Leone | Aflatoxins | 50% |
| Product | CN code | Country of Origin | Contaminant | Sampling Frequency |
| Goji berries (wolfberries) (Lycium barbarum L.) (Food – fresh, chilled or dried) | ex 0813 40 95 10 ex 0810 90 75 10 | China | Pesticide residues | 20% (increase from 10%) |
| Tea, whether or not flavoured (Food) | 0902 | China | Pesticide residues | 20% (increase from 10%) |
| Sweet peppers (Capsicum annum) Peppers (other than sweet) (Capsicum spp.) (Food – fresh, chilled or frozen) | 0709 60 10 0710 80 51 ex 0709 60 99 20 ex 0710 80 59 20 | Dominican Republic | Pesticide residues | 50% (increase from 20%) |
| Yardlong beans (Vigna unguiculata subsp. sesquipedalis, vigna unguiculata subsp. unguiculata) (Food – fresh, chilled or frozen) | ex 0708 20 00 10 ex 0710 22 00 10 | Dominican Republic | Pesticide residues | 50% (increase from 20%) |
| Dried apricots Apricots, otherwise prepared or preserved (Food) | 0813 10 00 2008 50 61 | Turkey | Sulphites | 10% (decrease from 20%) |
Previous Post »
Organic Imports - Additional Charges